Transform Maps for ServiceNow Integration
These transform maps map hardware, license, and contract data collected from FlexNet Manager Suite into ServiceNow.
Data collected from FlexNet Manager Suite is initially held in staging tables within ServiceNow, and must be transformed for insertion in the operational tables in your ServiceNow implementation. For example, the FNMS Inventory -> Computer set has columns that are matched with the Computers table in ServiceNow. Contract data is first mapped into the Contracts table in ServiceNow, and a second transform map is run to provide links to relevant Configuration Items (Computers).
The following tables show the standard transformations from the staging tables (the source) to operational tables (the target) within ServiceNow. Items marked [Script] involve a data transformation, which may involve finding the foreign key to another record, or conversion of units such as bytes to MB.
In each transform, the "(key)" fields are used for record matching. If a record already exists with identical key values for fields so marked, it is updated; and if not, a new record is created.
Note: There are integration properties that define:
- Whether a new record should be created in ServiceNow when a match for incoming data is not found
- Whether an existing record should be updated when a match is found
These properties can be modified in ServiceNow by navigating to .
The transform maps in this topic are separated into the following respective data group that they are used for:
- Transform maps for inventory data
- Transform maps for installed application data
- Transform maps for contracts data
Transform maps for inventory data
Computer Model Transform
- Original data from FlexNet Manager Suite: Inventory
- Target table in ServiceNow: Product Model [cmdb_model]
| Source Display Name | Source Field | Target Display Name | Target Field |
|---|---|---|---|
| ModelNo (key) | u_modelno | Model number | model_number |
| ChassisType | u_chassistype | Type | type |
| ComputerType | u_computertype | Model categories | cmdb_model_category |
| Manufacturer | u_manufacturer | Manufacturer | manufacturer |
| ModelNo | u_modelno | Name | name |
Virtual Machine Transform
- Original data from FlexNet Manager Suite: Inventory.
- Target table in ServiceNow: Virtual Machine Instance [cmdb_ci_vm_instance]
| Source Display Name | Source Field | Target Display Name | Target Field |
|---|---|---|---|
| ComputerID (key) | u_computerid | FlexNet Computer ID | x_fls_flexera_fnms_computer_id |
| [Script] | [Script] | Is deleted | x_fls_flexera_fnms_is_deleted |
| [Script] | [Script] | Correlation ID | correlation_id |
| [Script] | [Script] | Class | sys_class_name |
| [Script] | [Script] | Disks size (GB) | disks_size |
| [Script] | [Script] | Memory (MB) | memory |
| [Script] | [Script] | Fully qualified domain name | fqdn |
| [Script] | [Script] | Sys ID | sys_id |
| ComputerName | u_computername | Name | name |
| DiscoveredDate | u_discovereddate | First discovered | first_discovered |
| Domain | u_domain | Domain | sys_domain |
| InventoryDate | u_inventorydate | Most recent discovery | last_discovered |
| IPAdress | u_ipaddress | IP Address | ip_address |
| MACAddress | u_macaddress | MAC Address | mac_address |
| Manufacturer | u_manufacturer | Manufacturer | manufacturer |
| ModelNo | u_modelno | Model ID | model_id |
| ModelNo | u_modelno | Model number | model_number |
| NumberOfProcessors | u_numberofprocessors | CPUs | cpus |
| SerialNo | u_serialno | Serial number | serial_number |
Computer Transform
- Original data from FlexNet Manager Suite: Inventory
- Target table in ServiceNow: Computer [cmdb_ci_computer]
| Source Display Name | Source Field | Target Display Name | Target Field |
|---|---|---|---|
| ComputerID (key) | u_computerid | FlexNet Computer ID | x_fls_flexera_fnms_computer_id |
| [Script] | [Script] | RAM (MB) | ram |
| [Script] | [Script] | Correlation ID | correlation_id |
| [Script] | [Script] | Disk space (GB) | disk_space |
| [Script] | [Script] | Sys ID | sys_id |
| [Script] | [Script] | Is Virtual | Virtual |
| AssetID | u_assetid | FlexNet Asset ID | x_fls_flexera_fnms_asset_id |
| CalculatedUser | u_calculateduser | Calculated User | x_fls_flexera_fnms_calculated_user |
| ChassisType | u_chassistype | Chassis type | chassis_type |
| ComputerName | u_computername | Name | name |
| ComputerStatus | u_computerstatus | Status (hardware_status) | hardware_status |
| ComputerType | u_computertype | Subcategory | subcategory |
| DiscoveredDate | u_discovereddate | Discovered date | x_fls_flexera_fnms_discovered_date |
| DiscoveredDate | u_discovereddate | First discovered | first_discovered |
| Domain | u_domain | Domain | sys_domain |
| [script] | [script] | Fully qualified domain name | fqdn |
| InventoryConnection Name | u_inventoryconnection name | Inventory Connection | x_fls_flexera_fnms_inventory_connection |
| InventorySource | u_inventorysource | Inventory Source | x_fls_flexera_fnms_inventory_source |
| IPAddress | u_ipaddress | IP Address | ip_address |
| IsDeleted | u_isdeleted | Is deleted | x_fls_flexera_fnms_isdeleted |
| LastLoggedInUser | u_lastloggedinuser | Last logged in user | x_fls_flexera_fnms_last_logged_in_user |
| MACAddress | u_macaddress | MAC Address | mac_address |
| Manufacturer | u_manufacturer | Manufacturer | manufacturer |
| MaxClockSpeed | u_maxclockspeed | CPU speed (MHz) | cpu_speed |
| ModelNo | u_modelno | Model ID -> model_number | model_id |
| ModelNo | u_modelno | Model number | model_number |
| InventoryDate | u_inventorydate | Most recent discovery | last_discovered |
| NumberOfCores | u_numberofcores | CPU core count | cpu_core_count |
| NumberOfProcessors | u_numberofprocessors | CPU count | cpu_count |
| NumberOfThreads | u_numberofthreads | CPU core thread | cpu_core_thread |
| OperatingSystem | u_operatingsystem | Operating System | os |
| ProcessorType | u_processortype | CPU type | cpu_type |
| SerialNo | u_serialno | Serial number | serial_number |
Network Adapter Transform
- Original data from FlexNet Manager Suite: Inventory
- Target table in ServiceNow: Network Adapter [cmdb_ci_network_adapter]
| Source Display Name | Source Field | Target Display Name | Target Field |
|---|---|---|---|
| [Script] | [Script] | Name | name |
| MACAddress | u_macaddress | MAC Address | mac_address |
| Manufacturer ID | u_manufacturer_id | Mac manufacturer | mac_manufacturer |
| Netmask | u_netmask | Netmask | netmask |
| IPAddress | u_ipaddress | IP Address | ip_address |
| Is deleted | u_is_deleted | Is deleted | x_fls_flexera_fnms_is_deleted |
| [Script] | [Script] | Configuration Item | cmdb_ci |
| Data source | u_data_source | Data source | x_fls_flexera_fnms_data_source |
| Data token | u_data_token | Data token | x_fls_flexera_fnms_data_token |
| DHCP Enabled | u_dhcp_enabled | DHCP Enabled | dhcp_enabled |
| [Not applicable] | [Not applicable] | Created | created |
IP Address Transform
- Original data from FlexNet Manager Suite: Inventory
- Target table in ServiceNow: IP Address [cmdb_ci_ip_address]
| Source Display Name | Source Field | Target Display Name | Target Field |
|---|---|---|---|
| IPAddress | u_ipaddress | IP Address | ip_address |
| [Not applicable] | [Not applicable] | IP Version | ip_version |
| [Not applicable] | [Not applicable] | NIC | nic |
| [Script] | [Script] | Configuration Item | ci_item |
| DiscoveredDate | u_discovereddate | First discovered | x_fls_flexera_fnms_discovered_date |
| DiscoveredAt | u_discoveredat | Most recent discovery | x_fls_flexera_fnms_last_discovered |
Note: Script is run to query the cmdb_ci_computer table. If the CI is found, the script returns the sys_id for REF. If the CI is not found, this field is left blank.
Transform maps for installed application data
Software Transform
Note: This transform map is not applicable when the Software Asset Management (SAM) Foundation plugin is installed.
- Used when you use CMDB tables for Installed Application data.
- Original data from FlexNet Manager Suite: Application.
- Target table in ServiceNow: Software [cmdb_ci_spkg]
| Source Display Name | Source Field | Target Display Name | Target Field |
|---|---|---|---|
| FlexeraID (key) | u_flexeraid | Flexera Unique ID | x_fls_flexera_fnms_id |
| ApplicationID | u_applicationid | FlexNet Application ID | x_fls_flexera_fnms_application_id |
| ApplicationName | u_applicationname | Package name | package_name |
| ApplicationVersion | u_applicationversion | Version | version |
| Classification | u_classification | Subcategory | subcategory |
| ProductName | u_productname | Name | name |
| Publisher | u_publisher | Manufacturer | manufacturer |
Software Instance Transform
Note: This transform map is not applicable when the Software Asset Management (SAM) Foundation plugin is installed.
- Used when you opt to use CMDB tables for Installed Application data.
- Original data from FlexNet Manager Suite: Application.
- Target table in ServiceNow: Software Instance [cmdb_software_instance]
Tip: When application data is imported into ServiceNow, the installed application records are linked to their computer record based on FlexNet Computer ID. This is recommended and the most reliable way to link records. However, if for any reason you need to link records based on Computer Serial Number; note that the installed application records do have Computer Serial Number available and therefore you can manually edit the transform map in ServiceNow to change the key to be Computer Serial Number.
| Source Display Name | Source Field | Target Display Name | Target Field |
|---|---|---|---|
| FlexeraID (key) | u_flexeraid | Software -> Product Name | Product Name |
| [Script] (key) [Note 1] | [Script] | Installed on | installed_on |
| [Script] | [Script] | Is deleted | x_fls_flexera_fnms_is_deleted |
| DiscoveredAt | u_discoveredat | Discovered at | x_fls_flexera_fnms_discovered_at |
| DiscoveredBy | u_discoveredby | Discovered by | x_fls_flexera_fnms_discovered_by |
| FlexeraID | u_flexeraid | Flexera Unique ID | x_fls_flexera_fnms_id |
| LastScanned | u_lastscanned | Last scanned | x_fls_flexera_fnms_last_scanned |
| ProductName | u_productname | Name | name |
Note:
-
An installed application record defines the installation of an application on a computer. A source record from FlexNet Manager Suite in the Application Import [x_fls_flexera_fnms_application_import] table has these values.
The import process creates or updates such a record in ServiceNow in the Software Instance [cmdb_software_instance] table. The record links an application record in the Software [cmdb_ci_spkg] table and a computer record in Computer [cmdb_ci_computer].
Field map, [Script] (key), finds a computer record in the Computer table based on source ComputerID [u_computerid] in the target FlexNet Computer ID [x_fls_flexera_fnms_computer_id] field. Another field map, FlexeraID (key) finds an application record in the Software table based on the source FlexeraID [u_flexeraid] field in the target Flexera Unique ID [x_fls_flexera_fnms_id] field.
Software Model Transform
- Used when you opt to use SAM tables for Installed Application data.
- Original data from FlexNet Manager Suite: Application
- Target table in ServiceNow: Software Model [cmdb_software_product_model]
| Source Display Name | Source Field | Target Display Name | Target Field |
|---|---|---|---|
| FlexeraID (key) | u_flexeraid | FlexNet Manager Id | x_fls_flexera_fnms_id |
| ApplicationName | u_applicationname | FlexNet Application Name | x_fls_flexera_fnms_application_name |
| ApplicationVersion | u_applicationversion | Version | version |
| Classification | u_classification | Type | type |
| FlexeraID | u_flexeraid | Short description | short_description |
| ProductName | u_productname | Name | name |
| Publisher | u_publisher | Manufacturer | manufacturer |
Software Installation Transform
- Used when you opt to use SAM tables for Installed Application data.
- Original data from FlexNet Manager Suite: Application
- Target table in ServiceNow: label [cmdb_sam_sw_install]
Tip: When application data is imported into ServiceNow, the installed application records are linked to their computer record based on FlexNet Computer ID. This is recommended and the most reliable way to link records. However, if for any reason you need to link records based on Computer Serial Number; note that the installed application records do have Computer Serial Number available and therefore you can manually edit the transform map in ServiceNow to change the key to be Computer Serial Number.
| Source Display Name | Source Field | Target Display Name | Target Field |
|---|---|---|---|
| ApplicationID (key) | u_applicationid | FlexNet Application ID | x_fls_flexera_application_id |
| [Script] (key) [Note 1] | [Script] | Installed on | installed_on |
| [Script] | [Script] | Is deleted | x_fls_flexera_fnms_is_deleted |
| ApplicationVersion | u_applicationversion | Version | version |
| DiscoveredAt | u_discoveredat | Last Discovered | x_fls_flexera_fnms_last_discovered |
| DiscoveredBy | u_discoveredby | Discovered by | x_fls_flexera_fnms_discovered_by |
| DisplayName | u_displayname | Display name | display_name |
| FlexeraID | u_flexeraid | Discovery model -> prod_id | discovery_model |
| FlexeraID | u_flexeraid | Prod id | prod_id |
| LastScanned | u_lastscanned | Last scanned | last_scanned |
| Publisher | u_publisher | Publisher | publisher |
Note:
-
An installed application record defines the installation of an application on a computer. A source record from FlexNet Manager Suite in the Application Import [x_fls_flexera_fnms_application_import] table has these values.
The import process creates or updates such a record in ServiceNow in the Software Installation [cmdb_sam_sw_install] table. The record links an application record in the Software Discovery Model [cmdb_sam_sw_discovery_model] table and a computer record in Computer [cmdb_ci_computer].
Field map, [Script] (key), finds a computer record in Computer table based on source ComputerID [u_computerid] in the target FlexNet Computer ID [x_fls_flexera_fnms_computer_id] field. Another field map, FlexeraID (key) finds an application record in the Software Discovery Model table based on the source FlexeraID [u_flexeraid] field in the target Prod ID [prod_id] field.
Transform maps for contract data
Contracts Transform
- Original data from FlexNet Manager Suite: Contracts
- Target table in ServiceNow: Contract [ast_contract]
| Source Display Name | Source Field | Target Display Name | Target Field |
|---|---|---|---|
| ContractNumber (key) | u_contractnumber | Contract number | vendor_contract |
| ContractName | u_contractname | Description | short_description |
| ContractStatus | u_contractstatus | State | state |
| ContractType | u_contracttype | Short Description | short_description |
| EndDate | u_enddate | Ends | ends |
| IsDeleted | u_isdeleted | Is deleted | x_fls_flexera_fnms_is_deleted |
| StartDate | u_startdate | Starts | starts |
| Vendor | u_vendor | Vendor | vendor |
Contract Instance Transform
- Original data from FlexNet Manager Suite: Contracts
- Target table in ServiceNow: Lease Instance [ast_contract_instance]
| Source Display Name | Source Field | Target Display Name | Target Field |
|---|---|---|---|
| ContractNumber (key) | u_contractnumber | Contract | ast_contract -> vendor_contract |
| ContractType | u_contracttype | Contract Type | contract_type |
| See note. | See note. | Configuration Item | ci_item |
Note: Script is run to query cmdb_ci_computer table. If the CI is found, the script returns the sys_id for REF. If the CI is not found, this field is left blank.
FlexNet Manager Suite (On-PremisesCloud)
2025 R1Current